4205 Bridlewood Rd, Fallbrook, CA 92028 (MLS # S686934)
|
Through private gates this Spanish influenced home welcomes you with an 'open-air' courtyard lvg rm, complete w/lrg fountain(floats 2 rafts)frpl,tv hookup & Detached Casita w/bath.Foyer extends the length of the home w/archways and niches perfect for that private gallery. Frml dnrm w/frplc,archway entry accented brick walls & venetian plaster,beams, & brick wine closet. Grmt kit w/Thermador appls,butler's pantry,granite & tumbled travertine.Reminiscing of old Spanish architechture tiled circular ceiling,lrg chef's island,casual dining.HUGE great rm w/beamed ceiling, iron chandeliers,stone frplc,wall of windows,cust drps & media ctr w/srrd snd.Views of lush vistas & amazing sunsets. Frml entry to mstr w/sep retreat,frpl,pvt patio & lux ba.Scdry bdrms on-suite bths,guest bth & huge lndry. Cust BBQ,4cvrd patios,vineyard dining,horseshoe pit,fruit trees,seasoned vineyard & add.gardens. Designed to perfection! Sellers loss. Buyer's Huge Gain.... Paradise
| Last Updated | 5/3/2012 | Tract | Malabar Ranch (OTHR) |
|---|---|---|---|
| Year Built | 2007 | Community | North San Diego County |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 7 |
|
11
|
Schools
| School District | Fallbrook Union High School District |
|---|
Price History
| Prior to May 3, '12 | $1,200,000 |
|---|---|
| May 3, '12 - Today | $1,135,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Shower, Fiberglass Shower Enclosure (N), Marble Vanity(s) (N), Shower and Tub, Sunken Tub, Travertine (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Down, Converted Bedroom, Ground Floor Master Bedroom (N), Main Floor Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Malabar Ranch |
| Building Size | 3804 |
| Building Structure Style | Ranch, Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Convection Oven, Cooktop - Gas, Double Oven, Electric Grill, Microwave, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | La Canada / Bridlewood |
| Disability Access | Doors - Swing In, Doors w/Lever Handles, Halls/Doors - 3 Feet Wide, No Interior Steps (N), Parking, Wheelchair Access |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Foyer (N), Ground Level - no steps, Hall (N) |
| Exterior Construction | Stucco |
| Fence | Partially Fenced, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N), Fireplace - Glass Doors (N), Gas Log Fireplace (N), Raised Hearth, Stone (N) |
| Fireplace Rooms | Dining, Great Room, Master Bedroom, Patio |
| Floor Material | Carpet, Travertine, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 242.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Brick Walls, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Easements, Homeowners Association, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | All Inclusive Trust Deed, Cash, Cash To Existing Loan, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Creek/Stream on Lot (N), Fruit Trees (N), Lot Shape-Rectangular, Medium Tree(s) - 20-40 Feet (N), Premium Lot (N), Rip-Rapped (N), Room for a Pool (N), Room for Tennis Court (N), Seasonal Creek (N), Slope - Gentle (N), Slope - Steep (N) |
| Lot Size Source | Public Records |
| Management Company Name | unknown |
| Number Of Remote Controls | 2 |
| Other Structures | GuestHouse |
| Parking Features | Controlled Entrance, Direct Garage Access, Driveway - Concrete, Driveway Gate, Garage Door Opener, Gated, Sink in Garage (N), Workbench in Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Three Door (N), Garage Is Attached, Oversized, Parking for Guests |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Porch - Rear |
| Pool Accessories | Fountain (N), Waterfall |
| Pool Construction | Gunite, In Ground, Tile |
| Pool Descriptions | Filtered Only (No Heat) (N) |
| Roofing | Spanish Clay Tile |
| Rooms | Attic - Walk-In (N), Butler`s Pantry (N), Computer Niche (N), Den/Ofc, Great Room, Walk in Pantry |
| Security Safety | Automatic Gate, Carbon Monoxide Detector(s), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Motion Detectors (N), Prewired for alarm system, Security System - Owned |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 1235210100 |
| TVServices | Cable TV |
| View | Any View, Canyon View, Fields View, Hills View, Mountain View, Vineyard View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Casement (N), Custom Window Covering, Drapes/Curtains, Plantation Shutters, Roller Shields (N), Window Shutters, Wood Frame Windows (N) |
| Year Built Source | Builder |
| Zoning | R1 |
Location
Bird's Eye
Listed with Candice Lazar DRE# 01740377, Windermere Real Estate SoCal
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Zavala to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 8:44 AM PDT.
The information being provided by CARETS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of the CARETS MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
The data contained herein is copyrighted by CARETS® and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
If a listing displays “Short Sale/Subject to Lender Approval, then that listing has been identified by the seller and the listing broker as a “short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lien holders(s) plus the costs of sale could be subject to lien holder approval, which approval may be exercised at the sole and exclusive discretion of the lien holder(s)"
This IDX solution is (c) Diverse Solutions 2012.

































